Use the measurements below as a guide to determine what size you should order.
Measure your body and compare to the measurements in the guide to determine your size.
Measurements of actual garments vary from style to style.
Size | XS | S | M | L | XL |
US/Canada | 2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 |
European | 34 | 36 | 38 | 40 | 42 |
Size in Inches | |||||
Bust Size | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 |
Cup Size | B-C | B-C | C-D | C-DD | C-DD |
Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 |
Hip | 32-33 | 34-35 | 36-38 | 39-40 | 41-42 |
Size in CMS | |||||
Bust Size | 76-78.5 | 81.5-84 | 86.5-89 | 91.5-94 | 96.5-99 |
Cup Size | B-C | B-C | C-D | C-DD | C-DD |
Waist | 58.5-61 | 63.5-66 | 68.5-71 | 73.5-76 | 78.5-81.5 |
Hip | 81.5-84 | 86.5-89 | 91.5-96 | 99-101.5 | 104-106.5 |
How to Measure
To choose the correct size for you, measure your body as follows:
1. BUST – Measure around fullest part
2. WAIST – Measure around natural waistline
3. HIPS – Place measurement tape relaxed at the largest part of your hips
