SIZE GUIDE
AIMÉE SWIM SIZE | XS | S | M | L | XL |
US/Canada | 2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 |
European | 34 | 36 | 38 | 40 | 42 |
Size in Inches | |||||
Bust Size | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 |
Cup Size | A-B | B-C | C-D | C-DD | C-E |
Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 |
Hip | 32-33 | 34-35 | 36-38 | 39-40 | 41-42 |
Size in CMS | |||||
Bust Size | 76-78.5 | 81.5-84 | 86.5-89 | 91.5-94 | 96.5-99 |
Cup Size | A-B | B-C | C-D | C-DD | C-E |
Waist | 58.5-61 | 63.5-66 | 68.5-71 | 73.5-76 | 78.5-81.5 |
Hip | 81.5-84 | 86.5-89 | 91.5-96 | 99-101.5 | 104-106.5 |
For bikini tops, please choose your size based on your bust size.
If you need any sizing help, contact us here or send us an email at info@aimeeswim.com

HOW TO MEASURE
Bust - Measure around your fullest part.
Waist - Measure around natural waistline.
Hips - Place measurement tape relaxed at the largest part of your hips.